47r3 HRES scorecard
ccaf/seeps rmsef/sdef sdavn.hem s.hem tropics europe n.atl n.amer n.pac e.asia austnz arctic antarctic (all)
shaded boxes for confidence boundaries:
95%Framed box where the difference is significant with 95% confidence, light colour box elsewhere (like in Quaver/1)
50%/95%Framed box where the difference is significant with 95% confidence, light colour box for 50% confidence, grey elsewhere.
95%/99.7%Framed box where the difference is significant with 99.7% confidence, light colour box for 95% confidence, grey elsewhere. ||
significance triangles ||
bars
n.hemNHem Extratropics (lat 20.0 to 90.0, lon -180.0 to 180.0) | s.hemSHem Extratropics (lat -90.0 to -20.0, lon -180.0 to 180.0) | tropicsTropics (lat -20.0 to 20.0, lon -180.0 to 180.0) | europeEurope (lat 35.0 to 75.0, lon -12.5 to 42.5) | n.atlN Atlantic (lat 25.0 to 65.0, lon -70.0 to -10.0) | n.amerN America (lat 25.0 to 60.0, lon -120.0 to -75.0) | n.pacN Pacific (lat 25.0 to 60.0, lon 145.0 to -130.0) | e.asiaE Asia (lat 25.0 to 60.0, lon 102.5 to 150.0) | austnzAustralia N Zealand (lat -45.0 to -12.5, lon 120.0 to 175.0) | arcticArctic (lat 60.0 to 90.0, lon -180.0 to 180.0) | antarcticAntarctic (lat -90.0 to -60.0, lon -180.0 to 180.0) | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ccafAnomaly correlation/seepsStable Equitable Error in Probability Space | rmsefRoot mean square error/sdefStandard deviation of forecast error | sdavStandard deviation of analysis anomaly | ccafAnomaly correlation/seepsStable Equitable Error in Probability Space | rmsefRoot mean square error/sdefStandard deviation of forecast error | sdavStandard deviation of analysis anomaly | ccafAnomaly correlation/seepsStable Equitable Error in Probability Space | rmsefRoot mean square error/sdefStandard deviation of forecast error | sdavStandard deviation of analysis anomaly | ccafAnomaly correlation/seepsStable Equitable Error in Probability Space | rmsefRoot mean square error/sdefStandard deviation of forecast error | sdavStandard deviation of analysis anomaly | ccafAnomaly correlation/seepsStable Equitable Error in Probability Space | rmsefRoot mean square error/sdefStandard deviation of forecast error | sdavStandard deviation of analysis anomaly | ccafAnomaly correlation/seepsStable Equitable Error in Probability Space | rmsefRoot mean square error/sdefStandard deviation of forecast error | sdavStandard deviation of analysis anomaly | ccafAnomaly correlation/seepsStable Equitable Error in Probability Space | rmsefRoot mean square error/sdefStandard deviation of forecast error | sdavStandard deviation of analysis anomaly | ccafAnomaly correlation/seepsStable Equitable Error in Probability Space | rmsefRoot mean square error/sdefStandard deviation of forecast error | sdavStandard deviation of analysis anomaly | ccafAnomaly correlation/seepsStable Equitable Error in Probability Space | rmsefRoot mean square error/sdefStandard deviation of forecast error | sdavStandard deviation of analysis anomaly | ccafAnomaly correlation/seepsStable Equitable Error in Probability Space | rmsefRoot mean square error/sdefStandard deviation of forecast error | sdavStandard deviation of analysis anomaly | ccafAnomaly correlation/seepsStable Equitable Error in Probability Space | rmsefRoot mean square error/sdefStandard deviation of forecast error | sdavStandard deviation of analysis anomaly | |||
anagainst analyses | zGeopotential | 50 | |||||||||||||||||||||||||||||||||
100 | |||||||||||||||||||||||||||||||||||
250 | |||||||||||||||||||||||||||||||||||
500 | |||||||||||||||||||||||||||||||||||
850 | |||||||||||||||||||||||||||||||||||
tTemperature | 50 | ||||||||||||||||||||||||||||||||||
100 | |||||||||||||||||||||||||||||||||||
250 | |||||||||||||||||||||||||||||||||||
500 | |||||||||||||||||||||||||||||||||||
850 | |||||||||||||||||||||||||||||||||||
vwVector wind | 50 | ||||||||||||||||||||||||||||||||||
100 | |||||||||||||||||||||||||||||||||||
250 | |||||||||||||||||||||||||||||||||||
500 | |||||||||||||||||||||||||||||||||||
850 | |||||||||||||||||||||||||||||||||||
rRelative humidity | 250 | ||||||||||||||||||||||||||||||||||
700 | |||||||||||||||||||||||||||||||||||
mslMean sea level pressure | |||||||||||||||||||||||||||||||||||
2t2 meter temperature | |||||||||||||||||||||||||||||||||||
10ff10m wind speed | |||||||||||||||||||||||||||||||||||
10ff@sea_10ff@sea_ | |||||||||||||||||||||||||||||||||||
swhSignificant wave height | |||||||||||||||||||||||||||||||||||
mwpMean wave period | |||||||||||||||||||||||||||||||||||
obagainst observations | zGeopotential | 50 | |||||||||||||||||||||||||||||||||
100 | |||||||||||||||||||||||||||||||||||
250 | |||||||||||||||||||||||||||||||||||
500 | |||||||||||||||||||||||||||||||||||
850 | |||||||||||||||||||||||||||||||||||
tTemperature | 50 | ||||||||||||||||||||||||||||||||||
100 | |||||||||||||||||||||||||||||||||||
250 | |||||||||||||||||||||||||||||||||||
500 | |||||||||||||||||||||||||||||||||||
850 | |||||||||||||||||||||||||||||||||||
vwVector wind | 50 | ||||||||||||||||||||||||||||||||||
100 | |||||||||||||||||||||||||||||||||||
250 | |||||||||||||||||||||||||||||||||||
500 | |||||||||||||||||||||||||||||||||||
850 | |||||||||||||||||||||||||||||||||||
rRelative humidity | 250 | ||||||||||||||||||||||||||||||||||
700 | |||||||||||||||||||||||||||||||||||
10ff10m wind speed | |||||||||||||||||||||||||||||||||||
2t2 meter temperature | |||||||||||||||||||||||||||||||||||
2d2m dew point | |||||||||||||||||||||||||||||||||||
tccTotal cloud cover | |||||||||||||||||||||||||||||||||||
tpTotal precipitation |
ccaf=Anomaly correlation,rmsef=Root mean square error,sdav=Standard deviation of analysis anomaly,sdef=Standard deviation of forecast error,seeps=Stable Equitable Error in Probability Space
updated: 06/09/2021